<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCare Tri-Loppet</title>
	<atom:link href="http://www.triloppet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triloppet.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Recap</title>
		<link>http://www.triloppet.com/2011/06/2011-recap/</link>
		<comments>http://www.triloppet.com/2011/06/2011-recap/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:55 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/triloppet/?p=61</guid>
		<description><![CDATA[A day (mostly) without rain – hard to come by this year. The 2011 event was one of the best ever. More than 500 competitors gathered at the North Beach of Lake Calhoun. Kayakers, canoeists, and even stand-up paddlers headed off at 9 a.m., on their journey through the Minneapolis Parks system. North Minneapolis resident [...]]]></description>
			<content:encoded><![CDATA[<p>A day (mostly) without rain – hard to come by this year.  The 2011 event was one of the best ever. </p>
<p>More than 500 competitors gathered at the North Beach of Lake Calhoun.  Kayakers, canoeists, and even stand-up paddlers headed off at 9 a.m., on their journey through the Minneapolis Parks system.  North Minneapolis resident Zach Handler won on the men’s side in a time of 1:34:43, while Plymouth resident Kim Rudd took the women’s crown in a time of 1:45:11. </p>
<p>“My husband Craig and I had a great paddle,” commented Rudd after the race.  “We were the second canoe out of the water (behind Craig Stolen and Allan Shuros) and we never really looked back.” </p>
<p>In a day of repeat winners, defending champions Team Skillicorn won the family competition once again – with the whole family paddling, Mom Kelly running and Dad Brad and daughter Annie pedaling together on a tandem bike – turning in a blistering time of 31:53! </p>
<p>The Minnesota National Guard Team of Scott Hawks and Matt Pease won the True North Adventures Corporate Relay category, holding off two UCare teams for the title.</p>
<p>Team Fulton Brewing took the men’s title, with Team LOL (Ladies of the Loppet) taking the women’s relay title, and Team Cam-Lind-Oft taking the mixed team championship (note that Sam Oftedahl had the fastest overall bike time on the day – coming in at 28:52). </p>
<p>Some 25 kids 15 and under competed, with many of them completing the entire race.  Eight-year-old Jasper Johnstone was the youngest competitor to complete the whole event – and received a chocolate bar for his efforts.</p>
<p><a href="http://www.tri-loppet.com/photos-video/">2011 Photos &amp; Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/06/2011-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Report – June 23, 2011</title>
		<link>http://www.triloppet.com/2011/06/course-report/</link>
		<comments>http://www.triloppet.com/2011/06/course-report/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:25:53 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/triloppet/?p=59</guid>
		<description><![CDATA[For the first time in several years it appears that the Tri-Loppet will happen on (almost) the full course. There is high water in the Chain of Lakes and little in the way of weeds along the way. (Remember – the paddle now starts at the North Beach on Lake Calhoun – not Thomas Beach [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in several years it appears that the Tri-Loppet will happen on (almost) the full course.  There is high water in the Chain of Lakes and little in the way of weeds along the way.  <strong>(Remember – the paddle now starts at the North Beach on Lake Calhoun – not Thomas Beach as in past years.  Official parking at the Executive Center.) </strong></p>
<p>With some strong work by the Conservation Corps and the Park Board the run course is in good shape. </p>
<p>And the bike course looks to be in good shape as well.  The weather people are predicting a short respite from our rainy season – with a brilliant day predicted for Saturday.  The Conservation Corps and the Park Board did yeomen’s work over the past week and the bike course will run as scheduled except it will skip a few short single-track sections toward the end of the race course because of downed trees (between Plymouth Avenue and Highway 55).  Expect a few rough segments in the bike course.  Ironically, the worst segments are on asphalt – or what used to be asphalt paths – where falling trees from the tornado caused significant upheaval to the pavement.  The final bike course is 7.90 miles in length. </p>
<p>Be safe and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/06/course-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Registration Closed – Register In-Person Friday Night Only</title>
		<link>http://www.triloppet.com/2011/06/online-registration-closed/</link>
		<comments>http://www.triloppet.com/2011/06/online-registration-closed/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:25:04 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/triloppet/?p=58</guid>
		<description><![CDATA[On-line registration for the Tri-Loppet is now closed. Last-minute registration is Friday evening from 6 – 9 p.m. at the Wirth Chalet (1301 Theodore Wirth Parkway – Plymouth Avenue and Wirth Parkway – between Golden Valley Road and Highway 55 on Wirth Parkway). For those already registered, pick up packets Friday evening at the Wirth [...]]]></description>
			<content:encoded><![CDATA[<p>On-line registration for the Tri-Loppet is now closed.  Last-minute registration is Friday evening from 6 – 9 p.m. at the Wirth Chalet (1301 Theodore Wirth Parkway – Plymouth Avenue and Wirth Parkway – between Golden Valley Road and Highway 55 on Wirth Parkway). </p>
<p>For those already registered, pick up packets Friday evening at the Wirth Chalet or Saturday morning at the run/bike transition area/finish area.  Note that because of ongoing construction at Wirth Beach, there is extremely limited parking at the finish and the packet pickup will be under the Loppet tent outside of the bike transition area.  </p>
<p><strong>Note that there is no race-day registration.  Last minute registration is Friday night only.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/06/online-registration-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Cleared – Tri-Loppet Is Out of the Woods!</title>
		<link>http://www.triloppet.com/2011/06/trees-cleared-%e2%80%93-tri-loppet-is-out-of-the-woods/</link>
		<comments>http://www.triloppet.com/2011/06/trees-cleared-%e2%80%93-tri-loppet-is-out-of-the-woods/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:54:57 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/triloppet/2011/06/20/trees-cleared-%e2%80%93-tri-loppet-is-out-of-the-woods/</guid>
		<description><![CDATA[After a week of (very) hard work, the Conservation Corps and the Park Board finished initial clearing of most of the paths in Wirth Park. This means that it will now be possible for runners and bikers to make it through the UCare City of Lakes Tri-Loppet course without climbing over piles of downed trees [...]]]></description>
			<content:encoded><![CDATA[<p>After a week of (very) hard work, the Conservation Corps and the Park Board finished initial clearing of most of the paths in Wirth Park.  This means that it will now be possible for runners and bikers to make it through the UCare City of Lakes Tri-Loppet course without climbing over piles of downed trees and brush.  There is still work to be done this week – but it is in the nature of raking and throwing smaller brush from the trail – work that can practically be done by volunteers. </p>
<p>The one piece of trail that is still subject to question is the first three quarter mile of the Tri-Loppet bike course – the portion that winds around Wirth Lake.  With an ongoing construction project hung up because of the tornado, it is doubtful that piece of trail will be ready for the big event.  Instead, bikers will probably have to head to the north, along the east side of Wirth Lake, before merging with the regular course near Highway 55.  The status of this portion of the lake will be more clear by Thursday – but for now participants should assume a slightly modified bike course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/06/trees-cleared-%e2%80%93-tri-loppet-is-out-of-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tri-Loppet Promotional Video</title>
		<link>http://www.triloppet.com/2011/06/2011-tri-loppet-promotional-video/</link>
		<comments>http://www.triloppet.com/2011/06/2011-tri-loppet-promotional-video/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:22:19 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/triloppet/?p=49</guid>
		<description><![CDATA[View On Flickr]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="640" height="360" data="http://www.flickr.com/apps/video/stewart.swf?v=71377"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=1669be43ac&#038;photo_id=5780471107&#038;hd_default=false"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true" /><embed src="http://www.flickr.com/apps/video/stewart.swf?v=71377" type="application/x-shockwave-flash" allowfullscreen="true" bgcolor="#0000000" flashvars="intl_lang=en-us&#038;photo_secret=1669be43ac&#038;photo_id=5780471107&#038;hd_default=false" width="640" height="360"></embed></object></p>
<p><a href="http://www.flickr.com/photos/62510632@N07/5780471107">View On Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/06/2011-tri-loppet-promotional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Club Registration Now Open</title>
		<link>http://www.triloppet.com/2011/04/tri-club-registration-now-open/</link>
		<comments>http://www.triloppet.com/2011/04/tri-club-registration-now-open/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:00:30 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colnsf.com/triloppet/?p=30</guid>
		<description><![CDATA[Tri-Club registration is now open!]]></description>
			<content:encoded><![CDATA[<p>Tri-Club registration is now open!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/04/tri-club-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tri-Loppet Registration Now Open</title>
		<link>http://www.triloppet.com/2011/04/2011-tri-loppet-registration-now-open/</link>
		<comments>http://www.triloppet.com/2011/04/2011-tri-loppet-registration-now-open/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:52:27 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://colnsf.com/triloppet/?p=4</guid>
		<description><![CDATA[Register here for the 2011 Tri-Loppet!]]></description>
			<content:encoded><![CDATA[<p>Register <a href="http://www.zapevent.com/listactivities.aspx?eventid=1125">here</a> for the 2011 Tri-Loppet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2011/04/2011-tri-loppet-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tri-Loppet a Rocking Good Time</title>
		<link>http://www.triloppet.com/2010/06/2010-tri-loppet-a-rocking-good-time/</link>
		<comments>http://www.triloppet.com/2010/06/2010-tri-loppet-a-rocking-good-time/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:04:39 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/triloppet/?p=48</guid>
		<description><![CDATA[Some 530 competitors took to the lakes and trails of Minneapolis in the 2010 Tri-Loppet. After heavy rain Friday night, organizers were forced to modify the bike course – changing from the planned 7.5 mile route to a 2-mile loop on which participants biked two laps. Bike Course Director John Schmidt made the decision early [...]]]></description>
			<content:encoded><![CDATA[<p>Some 530 competitors took to the lakes and trails of Minneapolis in the 2010 Tri-Loppet.</p>
<p>After heavy rain Friday night, organizers were forced to modify the bike course – changing from the planned 7.5 mile route to a 2-mile loop on which participants biked two laps.</p>
<p>Bike Course Director John Schmidt made the decision early Saturday morning. &#8220;We checked out the course at about 6 a.m. and there were places where the bike started floating away – the water was literally waist-high . . .&#8221; Add in a few downed trees and it was obvious that the course would need to change. In the end, Schmidt arrived at a 2 mile loop that took competitors around Wirth Lake, but avoided the flooded out sections along Bassett Creek (which, unfortunately, meant cutting everything north of Highway 55).</p>
<p>While the bike course was a challenge, the rain actually helped the paddling. There had been a large bloom of weeds on the Chain of Lakes over the past week. With the rain, all that disappeared as the water levels quickly rose overnight.</p>
<p>&#8220;The paddling was awesome&#8221;, gushed Kate Ellis, part of the Nordic Babes racing team, that took top honors in the women&#8217;s relay category. &#8220;The new paddling course worked well – it was nice to add some distance on Calhoun before hitting the Lake Street bridge (where the course narrows for the first time)&#8221;. Other winners included</p>
<ul>
<li>Zach Handler, who repeated as the solo and overall champion (winning a Wilderness Inquiry trip on the Superior Hiking Trail)</li>
<li>Elaine Nelson, who moved up from second in 2009 to take the Doubles and overall champion trophy on the women&#8217;s side (winning a Wilderness Inquiry kayak trip to the Apostle Islands)</li>
<li>Allan Shuros, who won the doubles category, moving up from fifth place in 2009</li>
<li>Amy Schultz, who won the women&#8217;s solo category</li>
<li>Tri My Shoe (Mike Kurth, John Byington, Christine Foster and John Byington) – General Team category</li>
<li>An unnamed team consisting of David Rhude, Nordic Ski Foundation employee John Swain and Rebecca Zadroga – Mixed Team</li>
<li>The Quality Bike Parts Team, consisting of Brian Vaderah, Jeff Hainlen, Nick Graham and Paul Zeigle – True North Adventures Corporate Category</li>
</ul>
<p>In the grand prize family team category, Team Skillicorn (Brad, Kelly and daughter Ann) beat defending champion When Pigs Fly. The Skillicorns were impressive all around, but their paddling and biking were particularly notable. Both their paddle and their bike were category best. And that is with nine year-old Ann duffing in the canoe and with Ann and Dad peddling a tandem bicycle together. For their efforts, the Skillicorns win a family trip to Tri-Loppet sponsor Maplelag Resort.</p>
<p>After the race, participants and spectators enjoyed Bellebottom – a great band that hams it up with 70s covers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triloppet.com/2010/06/2010-tri-loppet-a-rocking-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

